<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital SLR Watch &#187; Cameras</title>
	<atom:link href="http://www.dslrwatch.com/category/cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dslrwatch.com</link>
	<description>Keeping an eye on the digital SLR world</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:30:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Polymorph screening chemistry services CRO, Onyx Scientific, announces the continued strong growth of its solid-state services</title>
		<link>http://www.dslrwatch.com/2010/07/polymorph-screening-chemistry-services-cro-onyx-scientific-announces-the-continued-strong-growth-of-its-solid-state-services/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=polymorph-screening-chemistry-services-cro-onyx-scientific-announces-the-continued-strong-growth-of-its-solid-state-services</link>
		<comments>http://www.dslrwatch.com/2010/07/polymorph-screening-chemistry-services-cro-onyx-scientific-announces-the-continued-strong-growth-of-its-solid-state-services/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[News / Updates]]></category>

		<guid isPermaLink="false">http://www.dslrwatch.com/2010/07/polymorph-screening-chemistry-services-cro-onyx-scientific-announces-the-continued-strong-growth-of-its-solid-state-services/</guid>
		<description><![CDATA[Polymorph screening specialists, Onyx Scientific Ltd – chemistry outsourcing partner to the pharma and biotech industries – today announced the record-breaking growth of its solid-state chemistry services for the discovery, analysis and scale-up of polymorphs, hydrates, amorphous phases, salts and co-crystals of Active Pharmaceutical Ingredients (APIs). In close partnership with an international client base and [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.dslrwatch.com/2010/07/polymorph-screening-chemistry-services-cro-onyx-scientific-announces-the-continued-strong-growth-of-its-solid-state-services/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Polymorph+screening+chemistry+services+CRO%2C+Onyx+Scientific%2C+announces+the+continued+strong+growth+of+its+solid-state+services";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Polymorph screening specialists, Onyx Scientific Ltd – chemistry outsourcing partner to the pharma and biotech industries – today announced the record-breaking growth of its solid-state chemistry services for the discovery, analysis and scale-up of polymorphs, hydrates, amorphous phases, salts and co-crystals of Active Pharmaceutical Ingredients (APIs).</p>
<p>In close partnership with an international client base and often working with just a few grams of precious API material, Onyx Scientific performs highly specific polymorph screening at all stages of the drug discovery process, to both pinpoint as many crystal forms as possible, for IP protection, and to select the candidate with optimal solid-state properties.</p>
<p>“Polymorphs are best discovered sooner rather than later and the ultimate goal is to make sure you have the best one ” explains Tony Flinn, CEO, Onyx Scientific. “Choosing an appropriate form demands systematic screening and characterization.  At Onyx we utilise a 96 well plate work flow combined with 2D X-ray Powder Diffraction, high throughput Raman Spectroscopy and an automated Zinsser Crissy platform”.</p>
<p>Recognised as a major strength, Onyx Scientifics’ founders and elite scientific team have the pharma industry background and solid-state chemistry expertise needed to make and characterize crystal forms and to integrate the control of solid-form properties in the manufacturing process. </p>
<p>Typical work programs offered in the Onyx GMP facility, include: </p>
<p>Mini Screens – initial, early stage polymorph screening (where material and/or budget are limited)</p>
<p>Standard Screens – identification of as many solid-forms as possible with in a fixed time period</p>
<p>Macro Screens – a complete polymorphism study with stability testing and scale-up  </p>
<p>In addition to solid-state polymorph screening, Onyx Scientifics’ breadth of services include: salt selection, GMP custom synthesis, process development and lead optimization. </p>
<p>MHRA certified and conforming to international GMP standards, Onyx Scientifics’ state-of-the-art facility delivers peace-of-mind with the supply of Active Pharmaceutical Ingredients for clinical trials.<br />. <br />Page Views: 0 <br /><img src="http://www.dslrwatch.com/wp-content/plugins/wp-o-matic/cache/f2a4a_downloadcube.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dslrwatch.com/2010/07/polymorph-screening-chemistry-services-cro-onyx-scientific-announces-the-continued-strong-growth-of-its-solid-state-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SalesNexus releases “What is my sales process anyway?”</title>
		<link>http://www.dslrwatch.com/2010/07/salesnexus-releases-%e2%80%9cwhat-is-my-sales-process-anyway%e2%80%9d/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=salesnexus-releases-%25e2%2580%259cwhat-is-my-sales-process-anyway%25e2%2580%259d</link>
		<comments>http://www.dslrwatch.com/2010/07/salesnexus-releases-%e2%80%9cwhat-is-my-sales-process-anyway%e2%80%9d/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 05:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[News / Updates]]></category>

		<guid isPermaLink="false">http://www.dslrwatch.com/2010/07/salesnexus-releases-%e2%80%9cwhat-is-my-sales-process-anyway%e2%80%9d/</guid>
		<description><![CDATA[HOUSTON – SalesNexus releases “What is my sales process anyway?” SalesNexus today released “What is my sales process anyway?”, identifying your sales process so you’re ready for a web based CRM to help you manage it. “Companies implementing web based CRM software normally have as one of their goals better management of their pipeline of [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.dslrwatch.com/2010/07/salesnexus-releases-%e2%80%9cwhat-is-my-sales-process-anyway%e2%80%9d/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "SalesNexus+releases+%E2%80%9CWhat+is+my+sales+process+anyway%3F%E2%80%9D";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>HOUSTON – SalesNexus releases “What is my sales process anyway?”</p>
<p>SalesNexus today released “What is my sales process anyway?”, identifying your sales process so you’re ready for a web based CRM to help you manage it.</p>
<p>“Companies implementing web based CRM software normally have as one of their goals better management of their pipeline of current deals”, said Craig Klein, Founder and CEO of SalesNexus.com. “But, for web based CRM vendors, this where the promise of the technology and the cool things you saw in the demo often start to diverge from reality.”</p>
<p>“This is due to the fact that most sellers of CRM solutions make setting up the CRM system appear very easy during demonstrations in an effort to win your business. The appearance they often create is that you simply have to logon, upload your contacts and then go take a look at your CRM dashboard and see your pipeline. This can only be true if you train your sales team to follow the pre-built, one size fits all steps or process in the CRM solution. </p>
<p>We all know that one size does not fit all. Your sales process is probably very different from your closest competitor. In the end, we know that you “can’t manage what you can’t measure”.</p>
<p>“That’s why SalesNexus Web Based CRM was built to allow you to quickly and easily tailor it to your unique way of marketing and selling. In the first days of your subscription, we’ll be conducting what we call a “Success Planning Call” to understand your processes and help you get things set up and fit to your needs.”</p>
<p>“What is my sales process anyway?” is on the SalesNexus website available here &#8211; http://www.salesnexus.com/what-is-my-sales-process-anyway.php To learn more about SalesNexus online CRM, </p>
<p>click here – http://www.salesnexus.com/. <br />Page Views: 0 <br /><img src="http://www.dslrwatch.com/wp-content/plugins/wp-o-matic/cache/48cad_downloadcube.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dslrwatch.com/2010/07/salesnexus-releases-%e2%80%9cwhat-is-my-sales-process-anyway%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secret Garden Tours Help Preserve Rhode Island Arts and Music Education</title>
		<link>http://www.dslrwatch.com/2010/07/secret-garden-tours-help-preserve-rhode-island-arts-and-music-education/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=secret-garden-tours-help-preserve-rhode-island-arts-and-music-education</link>
		<comments>http://www.dslrwatch.com/2010/07/secret-garden-tours-help-preserve-rhode-island-arts-and-music-education/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 08:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[News / Updates]]></category>

		<guid isPermaLink="false">http://www.dslrwatch.com/2010/07/secret-garden-tours-help-preserve-rhode-island-arts-and-music-education/</guid>
		<description><![CDATA[NEWPORT, RI – July 3, 2010 – A walking tour of the private gardens of some of Newport’s most prestigious private estates usually closed to the public will be held to benefit local students in the form of grants for arts and music education. Attendees will get a rare glimpse inside the walls and fences [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.dslrwatch.com/2010/07/secret-garden-tours-help-preserve-rhode-island-arts-and-music-education/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Secret+Garden+Tours+Help+Preserve+Rhode+Island+Arts+and+Music+Education";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>NEWPORT, RI – July 3, 2010 – A walking tour of the private gardens of some of Newport’s most prestigious private estates usually closed to the public will be held to benefit local students in the form of grants for arts and music education. </p>
<p>Attendees will get a rare glimpse inside the walls and fences of these famous Newport properties on a planned self-guided walking tour.</p>
<p>Organized by Myra Duvally, the Secret Garden Tours have raised more than $1.25 million since 1984 for local students who would have otherwise been unable to pursue their artistic or musical dreams.</p>
<p>During a time when tightening school budgets put art and music education on the chopping block, events like the Newport Secret Garden Tours can help change a student’s life.</p>
<p>“Arts are usually the first thing targeted when money gets tight,” Myra Duvally said during an interview.  “The funds donated through the Newport Secret Garden Tours have benefited visual arts, dance, theater and music.”</p>
<p> The tours are self-guided to accommodate attendees’ schedules and create a unique experience for each attendee. The event will be July 9th, 10th and 11th, 2010 rain or shine. </p>
<p>Tickets purchased in advance for the event can be redeemed at anytime throughout the weekend and are available for $20.00 when ordered in advance or $25.00 at the event.   The tours start at 10am each day.</p>
<p>For more information or to purchase tickets in advance, visit http://www.secretgardentours.org or call 401-847-0514</p>
<p>- end &#8211; . <br />Page Views: 0 <br /><img src="http://www.dslrwatch.com/wp-content/plugins/wp-o-matic/cache/e1337_downloadcube.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dslrwatch.com/2010/07/secret-garden-tours-help-preserve-rhode-island-arts-and-music-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOMMYPERKS.COM: Twitter Charity Hats create Branding Success</title>
		<link>http://www.dslrwatch.com/2010/07/mommyperks-com-twitter-charity-hats-create-branding-success/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mommyperks-com-twitter-charity-hats-create-branding-success</link>
		<comments>http://www.dslrwatch.com/2010/07/mommyperks-com-twitter-charity-hats-create-branding-success/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[News / Updates]]></category>

		<guid isPermaLink="false">http://www.dslrwatch.com/2010/07/mommyperks-com-twitter-charity-hats-create-branding-success/</guid>
		<description><![CDATA[FOR IMMEDIATE RELEASEContact: Shara Lawrence-WeissPhone: 602-430-5808Email: mainoffice@mommyperks.comWebsite: www.mommyperks.com MOMMYPERKS.COM: Twitter Charity Hats create Branding Success PINE, AZ — July 3, 2010 — MommyPerks.com, a free online resource for families, has grown from a small local Arizona resource to an internationally known online community since its creation in 2005. Local and international visitors to the site [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.dslrwatch.com/2010/07/mommyperks-com-twitter-charity-hats-create-branding-success/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "MOMMYPERKS.COM%3A+Twitter+Charity+Hats+create+Branding+Success";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>FOR IMMEDIATE RELEASE<br />Contact: Shara Lawrence-Weiss<br />Phone: 602-430-5808<br />Email: mainoffice@mommyperks.com<br />Website: www.mommyperks.com</p>
<p>MOMMYPERKS.COM: Twitter Charity Hats create Branding Success </p>
<p>PINE, AZ — July 3, 2010 — MommyPerks.com, a free online resource for families, has grown from a small local Arizona resource to an internationally known online community since its creation in 2005.</p>
<p>Local and international visitors to the site can utilize the numerous free articles on parenting and running a small business. In addition, they can find unique PERKS, reviews and giveaways. </p>
<p>For the small business, low-fee PR is offered. After being invited to tour the Cinnabon Farm in Seattle, the owner of Mommy Perks was asked if her funny twitter hats were a genius branding move. She replied, &#8220;No, but maybe they should be!&#8221; Since that time she has become known around twitter for her clever hats promoting various occasions, holidays and obscure celebrations (National Turkey Day, National Potty Training Awareness Month and more).</p>
<p>Signing Families owner, Louise Sattler, suggested that Shara begin wearing business logo hats as a way to help other businesses Brand. In trade, the business would donate to a family-friendly charity. There is now a waiting list for the Charity Hats branding campaign. Each business ships a hat to Shara, containing their logo, a photo is snapped and the hat is worn on the twitter avatar for one week. This effective branding strategy has quickly made its way around the twitterverse. The crew at Mommy Perks plans to continue the campaign, long term. </p>
<p>ABOUT:</p>
<p>MommyPerks.com is owned and operated by parenting expert and small business owner Shara Lawrence-Weiss. Lawrence-Weiss can also be found on twitter (@mommyperks) and on Facebook (Mommy Perks). Other sites in the MommyPerks community include KidsPerks.com, EarlyChildhoodNews.net and PersonalChildStories.com. All sites are hosted and maintained by DesignMediaPros.com.<br />. <br />Page Views: 0 <br /><img src="http://www.dslrwatch.com/wp-content/plugins/wp-o-matic/cache/24858_downloadcube.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dslrwatch.com/2010/07/mommyperks-com-twitter-charity-hats-create-branding-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViVOexpo.com Announces the Launch of its New SaaS Marketing  Sales Lead Management Solution</title>
		<link>http://www.dslrwatch.com/2010/07/vivoexpo-com-announces-the-launch-of-its-new-saas-marketing-sales-lead-management-solution/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=vivoexpo-com-announces-the-launch-of-its-new-saas-marketing-sales-lead-management-solution</link>
		<comments>http://www.dslrwatch.com/2010/07/vivoexpo-com-announces-the-launch-of-its-new-saas-marketing-sales-lead-management-solution/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 20:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[News / Updates]]></category>

		<guid isPermaLink="false">http://www.dslrwatch.com/2010/07/vivoexpo-com-announces-the-launch-of-its-new-saas-marketing-sales-lead-management-solution/</guid>
		<description><![CDATA[Generate Business Intelligence from your Expos! ViVOexpo.com is a powerful yet easy to use SaaS Cloud-based application that turns your traditional Marketing Sales activities into more revenue. Miami Beach, FL – July 1, 2010 – ViVOexpo.com® has unleashed the power of the next generation Smart Marketing Automation, Sales Lead Nurturing Scoring solution; allowing its Subscribers [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.dslrwatch.com/2010/07/vivoexpo-com-announces-the-launch-of-its-new-saas-marketing-sales-lead-management-solution/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "ViVOexpo.com+Announces+the+Launch+of+its+New+SaaS+Marketing++Sales+Lead+Management+Solution";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>Generate Business Intelligence from your Expos!  ViVOexpo.com is a powerful yet easy to use SaaS Cloud-based application that turns your traditional Marketing  Sales activities into more revenue.</p>
<p>Miami Beach, FL – July 1, 2010 – ViVOexpo.com® has unleashed the power of the next generation Smart Marketing Automation, Sales Lead Nurturing  Scoring solution; allowing its Subscribers to sell more products and services faster, better, and with a lower cost of sales.  The backbone of this new online service is a 3G product called ViVOxm™, an application that has been in use for 10+ years meeting the needs of SMB’s and large companies alike.  </p>
<p>ViVOexpo.com is the first of its kind; providing a Multi-tenant Environment that focuses on all aspects of Sales Lead Management, Nurturing,  Scoring.  It gathers data on each sales lead and provides holistic reports to:  C-Level Management / Marketing / Sales; all in real-time.  The big news is the price – all this is at a fraction of the cost of implementing a stand-alone system.  No setup fees, and dramatically reduces recurring monthly fees.</p>
<p>“Web 2.0 and SaaS have become the catalyst for companies embracing integrated Marketing  Sales Lead Management strategies.  While traditional marketing works in functional silos, integrated marketing promotes end-to-end processes, automation, accountability, and metrics,” said Michael Kettenring, CEO of ViVOexpo.com.  “Our Multi-tenant Environment allows our clients’ to implement a sophisticated Inbound Marketing / Campaign solution at a fraction of the cost of a stand-alone application,” Kettenring concluded.</p>
<p>About ViVOexpo.com®<br />Founded in 2009, ViVOexpo.com is a global leader in the deployment of Multi-tenant Cloud-based solutions.   This powerful yet easy to use SaaS application turns traditional Marketing  Sales activities into more revenue.  We empower our clients’ to generate, nurture, qualify  convert more high quality sales leads with less effort.  The power behind the site is ViVOxm™ – this 3G application was first launched in 2000.  Headquartered in Miami Beach FL, with a branch office in Muenchen Germany, ViVOexpo.com provides sales  support coverage in all major world markets. </p>
<p>For more information on ViVOexpo.com, please visit:  http://ViVOexpo.com</p>
<p>Press Contact<br />Lawrence Bujak<br />LJB@ViVOexpo.com<br />. <br />Page Views: 0 <br /><img src="http://www.dslrwatch.com/wp-content/plugins/wp-o-matic/cache/eb293_downloadcube.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dslrwatch.com/2010/07/vivoexpo-com-announces-the-launch-of-its-new-saas-marketing-sales-lead-management-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FileHold Document Management Software announces significant enhancements and support for all new Microsoft Platforms</title>
		<link>http://www.dslrwatch.com/2010/07/filehold-document-management-software-announces-significant-enhancements-and-support-for-all-new-microsoft-platforms/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=filehold-document-management-software-announces-significant-enhancements-and-support-for-all-new-microsoft-platforms</link>
		<comments>http://www.dslrwatch.com/2010/07/filehold-document-management-software-announces-significant-enhancements-and-support-for-all-new-microsoft-platforms/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[News / Updates]]></category>

		<guid isPermaLink="false">http://www.dslrwatch.com/2010/07/filehold-document-management-software-announces-significant-enhancements-and-support-for-all-new-microsoft-platforms/</guid>
		<description><![CDATA[FileHold www.filehold.com document management software helps companies; “Go Paperless” by organizing and protecting their intellectual property. FileHold’09, the latest product release from FileHold Systems, provides even more features for; physical and electronic records management, e-mail archiving and integration with other business applications. FileHold’09 supports all the new Microsoft platforms including 32 bit and 64 bit [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.dslrwatch.com/2010/07/filehold-document-management-software-announces-significant-enhancements-and-support-for-all-new-microsoft-platforms/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "FileHold+Document+Management+Software+announces+significant+enhancements+and+support+for+all+new+Microsoft+Platforms";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>FileHold www.filehold.com document management software helps companies; “Go Paperless” by organizing and protecting their intellectual property.  FileHold’09, the latest product release from FileHold Systems, provides even more features for; physical and electronic records management, e-mail archiving and integration with other business applications.  FileHold’09 supports all the new Microsoft platforms including 32 bit and 64 bit versions of Windows Explorer 8, SQL Server 2008, Windows server 2008, SharePoint 2010 and Windows 7.</p>
<p>Larry Oliver, President of FileHold said; “FileHold’09 delivers on the FileHold philosophy of making feature rich and infinitely scalable document  and records management software affordable for organizations of all sizes.  Our product has always been easy to install and easy to use but now it is even more packaged for fast, low cost deployment.  Our decision to stay Microsoft centric has been a good one.  Most of our customers already have the Microsoft components needed to run FileHold so installation is a matter of hours not days or weeks.  We have packaged our product our installation processes and our training so that our customers know in advance what their total cost of ownership (TCO) will be.</p>
<p>A major feature expansion of FileHold’09 is in the area of Records Management!  There is more and more need for organizations to store electronic and physical records to stay in regulatory compliance.  FileHold’09 makes it easy to set archive and disposition policies for both physical and electronic documents.”</p>
<p>Dr. Jacek Lipowski, CTO of FileHold said: “Our product harnesses the power of the various Microsoft environments.  We take full advantage of key Microsoft platforms.  Microsoft Active Directory synchronization allows users to logon to FileHold with a single sign on.  We make use of Microsoft SQL reporting services to empower our customers to mine data from FileHold and generate business intelligence.  We integrate with Microsoft Office so that our customers can archive and tag Office documents including business relevant e-mail with a single click or using drag and drop.  </p>
<p>Our integration with Microsoft SharePoint via web parts is a fast and easy way to add complimentary features such as; document scanning, document viewers, redaction, document workflow and approval to SharePoint.  FileHold’09 strengthens SharePoint’s ‘federated search’ functionality by allowing users to look for documents in both the FileHold and SharePoint repositories.”</p>
<p>“Members of the Microsoft Partner Network, such as FileHold Systems Inc have earned the status as trusted advisor by helping customers realize business value. Partners like FileHold Systems inc. that achieve Microsoft Gold Certified Partner status have a deep understanding of Microsoft solutions and a passion for Canada’s growing technology industry,” said Corinne Sharp, National Director, Canadian Partner channel, Microsoft Canada Inc.</p>
<p>About FileHold Systems</p>
<p>FileHold, www.filehold.com is a privately owned, Microsoft Gold, manufacturer of affordable document management software with over 7,000 seats in production throughout the world.  FileHold software; the fast track to the “Paperless Office”, is easy to use, easily interfaces with third party applications and is tightly integrated with Microsoft Office and SharePoint.  FileHold empowers workers to store and find their important documents, including e-mail, while maintaining tight version control and managed workflow.  For a free public demonstration of document management software: http://www.filehold.com/business/sign-up.htm </p>
<p>For further information contact Larry Oliver at 604-734-5653 loliver@filehold.com .<br />. <br />Page Views: 0 <br /><img src="http://www.dslrwatch.com/wp-content/plugins/wp-o-matic/cache/ea207_downloadcube.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dslrwatch.com/2010/07/filehold-document-management-software-announces-significant-enhancements-and-support-for-all-new-microsoft-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colocation America Announces Superior Connectivity at Los Angeles and New York Data Centers</title>
		<link>http://www.dslrwatch.com/2010/07/colocation-america-announces-superior-connectivity-at-los-angeles-and-new-york-data-centers/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=colocation-america-announces-superior-connectivity-at-los-angeles-and-new-york-data-centers</link>
		<comments>http://www.dslrwatch.com/2010/07/colocation-america-announces-superior-connectivity-at-los-angeles-and-new-york-data-centers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[News / Updates]]></category>

		<guid isPermaLink="false">http://www.dslrwatch.com/2010/07/colocation-america-announces-superior-connectivity-at-los-angeles-and-new-york-data-centers/</guid>
		<description><![CDATA[LOS ANGELES, June 29, 2010 – Colocation America, a leading colocation server hosting company, announced its global communications network with its greatest quality connectivity yet. Colocation America routes the majority of its national and international communications through its One Wilshire (Los Angeles) and 60 Hudson (New York City) data centers, preeminent hubs for international communication.“One [...]]]></description>
			<content:encoded><![CDATA[<div style="float: right; width: 42px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		digg_url = "http://www.dslrwatch.com/2010/07/colocation-america-announces-superior-connectivity-at-los-angeles-and-new-york-data-centers/";
		digg_bgcolor = "";
		digg_skin = "";
		digg_window = "";
		digg_title = "Colocation+America+Announces+Superior+Connectivity+at+Los+Angeles+and+New+York+Data+Centers";
		digg_media = "";
		digg_topic = "";
		digg_bodytext = "";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><p>LOS ANGELES, June 29, 2010 – Colocation America, a leading colocation server hosting company, announced its global communications network with its greatest quality connectivity yet. Colocation America routes the majority of its national and international communications through its One Wilshire (Los Angeles) and 60 Hudson (New York City) data centers, preeminent hubs for international communication.<br />“One Wilshire and 60 Hudson are two of the worlds leading connection points and with Colocation America’s premium bandwidth blend of over 55% peering in these facilities, our global reach is immediate and secure,” says Michael Trunkett, President of Colocation America. “Over 10 years of experience in providing exceptional colocation hosting services has gained the confidence and satisfaction of our clients and that is something of which we are very proud of.”<br />The improved data transit times for colocation hosting providers with network peering relationships is due to direct connections between carriers, as opposed to routing through other routing protocols. Colocation Americas private peering network at the One Wilshire and 60 Hudson data centers ensures instant connectivity for the hosting services that they provides.<br />The stability of Colocation America’s carrier-neutral facilities arise from the direct peering arrangements they have with other leading network providers. Colocation America has achieved 55% peering in its data centers, resulting in a balanced network with instant connectivity and 100% uptime for its colocation hosting and dedicated server hosting clients. <br />“The combination of premier infrastructure, strategic market location, and extensive data backup features makes our Los Angeles and New York hubs the top choices for reaching the East Coast, West Coast, Pacific Rim and other local and global markets,” says Trunkett. <br />Anyone looking for superior connectivity and 100% uptime based on state-of-the-art software and hardware, experienced engineers, and peering with leaders in communication, is encouraged to visit www.colocationamerica.com to learn more about Colocation America’s colocation hosting, dedicated server hosting, and managed server hosting. </p>
<p>About Colocation America, Inc. </p>
<p>Established in 2000, Colocation America has grown to become one of the most reliable colocation hosting providers nationally. Based in Los Angeles, California, Colocation America was built from the ground up by professional engineers with a vision of delivering a fully integrated, trusted colocation server hosting service. Colocation America has earned a reputation of excellence through its attention to detail, highly qualified technicians and commitment to the latest data center technology. </p>
<p>Colocation America’s primary data centers are located in the world famous One Wilshire building (Los Angeles) and 60 Hudson (New York). Colocation America’s data center locations provide maximum scalability to major fiber carriers and can connect to virtually any backbone provider. Colocation America has direct access to over 240 bandwidth providers around the world and can scale Internet connectivity to meet client needs. Colocation America leverages its extensive portfolio of colocation services with a powerful IT team to deliver affordable solutions to businesses.</p>
<p>For more information contact Colocation America at 1-800-296-8915, email Sales@ColocationAmerica.com, Twitter @ColocationUSA, or visit www.ColocationAmerica.com.</p>
<p>###<br />. <br />Page Views: 0 <br /><img src="http://www.dslrwatch.com/wp-content/plugins/wp-o-matic/cache/daacb_downloadcube.gif" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dslrwatch.com/2010/07/colocation-america-announces-superior-connectivity-at-los-angeles-and-new-york-data-centers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critically Acclaimed Percussionist David Pleasant Leading Unique Performing Arts Program in Highlands, NC</title>
		<link>http://www.dslrwatch.com/2010/07/critically-acclaimed-percussionist-david-pleasant-leading-unique-performing-arts-program-in-highlands-nc/#utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=critically-acclaimed-percussionist-david-pleasant-leading-unique-performing-arts-program-in-highlands-nc</link>
